How to Balance Work and Study During Your Stage in Amerika
In this guide, we’ll explore practical strategies to help you successfully manage your workload and studies during your stage in Amerika.

Doing a stage in Amerika is an incredible opportunity to grow professionally and personally. However, many students face the challenge of balancing their internship responsibilities with their ongoing studies. Since most stages are part of an academic program, finding the right balance between coursework, assignments, and workplace tasks can feel overwhelming. The good news is, with careful planning and smart time management, you can excel in both areas while still making time to enjoy your American adventure. 

1. Understanding the Demands of a <span class="multi_syn" data-def0="a level usually raised surface|dais| platform| podium| rostrum| stand| tribune" data-def1="a portion of a trip|lap| leg" data-def2="an individual part of a process, series, or ranking|chapter| cut| degree| grade| inch| notch| peg| phase| place| point| step" data-def3="the public performance of plays|drama| dramatics| theater | theatricals| theatrics" data-similarity0="0.4032937|0.5049658|0.4257062|0.42616054|0.48884755|0.5463844" data-similarity1="0.60409355|0.6271905" data-similarity2="0.44640884|0.4977548|0.4139851|0.5416251|0.46521825|0.41449714|0.5874937|0.45315784|0.5336532|0.6445444|0.56373274" data-similarity3="0.51303196|0.49243265|0.52445936|0.458949|0.4311732" "="" word-attr="noun" original="Stage" style="box-sizing: border-box; color: rgb(32, 32, 32); font-family: arial; font-size: 14px; background-color: rgb(245, 249, 250);">Stage in Amerika

Before starting, it’s <span class="multi_syn" data-def0="having great meaning or lasting effect|big| consequential| earthshaking| earth-shattering| eventful| historic| major| material| meaningful| momentous| monumental| much| significant| substantial| tectonic| weighty" data-def1="having great power or influence|heavy| heavy-duty| influential| mighty| potent| powerful| puissant| significant| strong" data-similarity0="0.7771931|0.71411175|0.4784658|0.32925284|0.6482411|0.71123755|0.73960847|0.53801864|0.7004417|0.6992702|0.747703|0.727928|0.77165186|0.76077235|0.6660956|0.62656623" data-similarity1="0.69937205|0.428458|0.7681933|0.6417787|0.7152473|0.783741|0.61307305|0.77165186|0.7139975" "="" word-attr="Adjective" original="important" style="box-sizing: border-box; color: rgb(32, 32, 32); font-family: arial; font-size: 14px; background-color: rgb(245, 249, 250);">important to fete the binary commitments you’ll be juggling. A <span class="multi_syn" data-def0="a level usually raised surface|dais| platform| podium| rostrum| stand| tribune" data-def1="a portion of a trip|lap| leg" data-def2="an individual part of a process, series, or ranking|chapter| cut| degree| grade| inch| notch| peg| phase| place| point| step" data-def3="the public performance of plays|drama| dramatics| theater | theatricals| theatrics" data-similarity0="0.4032937|0.5049658|0.4257062|0.42616054|0.48884755|0.5463844" data-similarity1="0.60409355|0.6271905" data-similarity2="0.44640884|0.4977548|0.4139851|0.5416251|0.46521825|0.41449714|0.5874937|0.45315784|0.5336532|0.6445444|0.56373274" data-similarity3="0.51303196|0.49243265|0.52445936|0.458949|0.4311732" "="" word-attr="noun" original="stage" style="box-sizing: border-box; color: rgb(32, 32, 32); font-family: arial; font-size: 14px; background-color: rgb(245, 249, 250);">stage in Amerika frequently involves a structured <span class="multi_syn" data-def0="a listing of things to be presented or considered (as at a concert or play)|agenda| calendar| docket| program| timetable" data-def1="a record of a series of items (as names or titles) usually arranged according to some system|canon| catalog | checklist| list| listing| menu| register| registry| roll| roll call| roster| table" data-similarity0="0.36410165|0.34400472|0.639829|0.6535127|0.5282437" data-similarity1="0.51376474|0.47528496|0.58841604|0.5672285|0.4504913|0.38842148|0.3926697|0.5100013|0.3895985|0.2722593|0.5586132|0.6198042" "="" word-attr="noun" original="schedule" style="box-sizing: border-box; color: rgb(32, 32, 32); font-family: arial; font-size: 14px; background-color: rgb(245, 249, 250);">schedule — generally 30 to 40 hours per week where you’ll be anticipated to deliver professional- <span class="multi_syn" data-def0="degree of excellence|caliber | class| grade| rate" data-def1="high position within society|class| dignity| fashion| rank| standing| state" data-def2="something that sets apart an individual from others of the same kind|affection| attribute| attribution| character| characteristic| criterion| diagnostic| differentia| feature| fingerprint| hallmark| mark| marker| note| particularity| peculiarity| point| property| specific| stamp| touch| trait" data-def3="the highest class in a society|aristocracy| elite| gentility| gentlefolk | gentry| nobility| patriciate| upper class| upper crust" data-similarity0="0.6471451|0.5729023|0.665806|0.6243898" data-similarity1="0.5729023|0.72562575|0.7053225|0.48654753|0.5265176|0.6836414" data-similarity2="0.61061144|0.51503307|0.64546824|0.5802806|0.6384828|0.67213595|0.5670149|0.5244064|0.5584856|0.58347166|0.5483634|0.44682866|0.64696413|0.44346452|0.6319503|0.6753757|0.6697495|0.6665589|0.5815899|0.48546743|0.5422398|0.54372275" data-similarity3="0.67079663|0.4427112|0.6835407|0.4615917|0.6243053|0.7047026|0.49610493|0.35894516|0.37298444" "="" word-attr="noun" original="quality" style="box-sizing: border-box; color: rgb(32, 32, 32); font-family: arial; font-size: 14px; background-color: rgb(245, 249, 250);">quality <span class="multi_syn" data-def0="a literary, musical, or artistic production|composition| number| opus| piece" data-def1="something produced by physical or intellectual effort|affair| fruit| handiwork| labor| output| produce| product| production| thing| yield" data-def2="the action for which a person or thing is specially fitted or used or for which a thing exists|business| capacity| function| job| part| place| position| purpose| role | task" data-def3="the active use of energy in producing a result|effort| elbow grease| exertion| expenditure| labor| pains| sweat| trouble| while" data-def4="the activity by which one regularly makes a living|calling| employment| game| lay| line| occupation| profession| trade| vocation" data-def5="a building or set of buildings for the manufacturing of goods|factory| manufactory| mill| plant| shop| workshop" data-similarity0="0.6895736|0.49298504|0.35151473|0.5614459" data-similarity1="0.5008823|0.5319904|0.55882174|0.5576513|0.37330848|0.59865|0.5784127|0.66178197|0.4521892|0.6481148" data-similarity2="0.6347608|0.4805362|0.6826901|0.5048351|0.59027493|0.60171175|0.52394867|0.5045083|0.40826434|0.44004166" data-similarity3="0.38480252|0.42670804|0.41186225|0.63738537|0.5576513|0.31728366|0.7057268|0.5159228|0.09867283" data-similarity4="0.23777212|0.5461338|0.43750054|0.37238732|0.5957902|0.39870676|0.40365043|0.5345647|0.5258415" data-similarity5="0.5060231|0.37973988|0.33631897|0.5073995|0.5154119|0.44966456" "="" word-attr="noun" original="work" style="box-sizing: border-box; color: rgb(32, 32, 32); font-family: arial; font-size: 14px; background-color: rgb(245, 249, 250);">work. At the <span class="multi_syn" data-def0="resembling another in every respect|coequal| duplicate| equal| even| identical| indistinguishable" data-def1="being one and not another|identical| selfsame| very" data-similarity0="0.6572154|0.46224356|0.5538706|0.43883115|0.54564345|0.6055481" data-similarity1="0.54564345|0.42606252|0.7270853" "="" word-attr="Adjective" original="same" style="box-sizing: border-box; color: rgb(32, 32, 32); font-family: arial; font-size: 14px; background-color: rgb(245, 249, 250);">same <span class="multi_syn" data-def0="a particular point at which an event takes place|moment| occasion" data-def1="an exciting or noteworthy event that one experiences firsthand|adventure| emprise| experience| exploit| gest | happening" data-def2="an extent of time associated with a particular person or thing|age| day| epoch| era| period" data-def3="the period during which something exists, lasts, or is in progress|continuance| date| duration| life| life span| lifetime| run| standing" data-similarity0="0.58153236|0.52365863" data-similarity1="0.30345333|0.5259056|0.4518276|0.24075839|0.083802514|0.13474074" data-similarity2="0.64685136|0.6307851|0.5812011|0.6947159|0.5070088" data-similarity3="0.46848965|0.6535667|0.6513521|0.63011265|0.560786|0.6955614|0.16436675|0.1843595" "="" word-attr="noun" original="time" style="box-sizing: border-box; color: rgb(32, 32, 32); font-family: arial; font-size: 14px; background-color: rgb(245, 249, 250);">time, your university may bear you to submit <span class="multi_syn" data-def0="a loud explosive sound|bangs| blasts| booms| claps| cracks| crashes| pops| slams| smashes| snaps| thunderclaps| thwacks| whacks| whomps| whumps" data-def1="a relating of events usually in the order in which they happened|accounts| chronicles| chronologies| commentaries| histories| narrations| narratives| records| stories" data-def2="overall quality as seen or judged by people in general|characters| fames| marks| names| notes| odors| reps | reputations| reputes" data-similarity0="0.76399237|0.69513386|0.46902826|0.6351734|0.74864256|0.86335635|0.7199387|0.7491755|0.7164842|0.6988412|0.5142859|0.7025985|0.50107765|0.46702072|0.6924616" data-similarity1="0.67393756|0.7268112|0.71735454|0.7891014|0.7753198|0.59342957|0.7395988|0.67255795|0.66999924" data-similarity2="0.7177488|0.4466767|0.7947663|0.61817527|0.71691585|0.7696274|0.52859724|0.7515043|0.77364516" "="" word-attr="noun" original="reports" style="box-sizing: border-box; color: rgb(32, 32, 32); font-family: arial; font-size: 14px; background-color: rgb(245, 249, 250);">reportsattend online <span class="multi_syn" data-def0="one of the segments of society into which people are grouped|castes| estates| folk | gentries| orders| strata" data-def1="one of the units into which a whole is divided on the basis of a common characteristic|brackets| categories| classifications| divisions| families| genera | grades| groups| kinds| leagues| orders| ranks| rubrics| sets| species| tiers| types" data-def2="a series of lectures on a subject|courses" data-def3="degree of excellence|calibers | grades| qualities| rates" data-def4="a number of persons or things that are grouped together because they have something in common|breeds| descriptions| feathers| genres| ilks| kidneys| kinds| likes| manners| natures| orders| sorts| species| strains| stripes| types| varieties" data-similarity0="0.7609589|0.71568066|0.40954363|0.7531697|0.7992796|0.6663808" data-similarity1="0.82486194|0.7743941|0.7265672|0.74194926|0.8075487|0.37543806|0.74122876|0.8098259|0.73104453|0.67434824|0.7992796|0.7036696|0.6945595|0.73013526|0.6509021|0.70098346|0.7580391" data-similarity2="0.7064619" data-similarity3="0.8171719|0.74122876|0.69359344|0.7619369" data-similarity4="0.72266924|0.7784262|0.7722765|0.76129323|0.56761646|0.7027647|0.73104453|0.5458749|0.7485382|0.75550014|0.7992796|0.6688405|0.6509021|0.64271724|0.7541172|0.7580391|0.68899995" "="" word-attr="noun" original="classes" style="box-sizing: border-box; color: rgb(32, 32, 32); font-family: arial; font-size: 14px; background-color: rgb(245, 249, 250);">classes, or <span class="multi_syn" data-def0="not lacking any part or member that properly belongs to it|compleat| comprehensive| entire| full| grand| intact| integral| perfect| plenary| total| whole" data-def1="brought or having come to an end|completed| concluded| done| down| ended| finished| over| over with| terminated| through| up" data-def2="trying all possibilities|all-out| clean| comprehensive| exhaustive| full-scale| out-and-out| thorough| thoroughgoing| total" data-def3="having or showing exceptional knowledge, experience, or skill in a field of endeavor|accomplished| ace| adept| compleat| consummate| crack| crackerjack| educated| experienced| expert| good| great| master| masterful| masterly| practiced | professed| proficient| skilled| skillful| versed| veteran| virtuoso" data-similarity0="0.3995617|0.78114176|0.6343923|0.6151001|0.69020724|0.717464|0.57531387|0.7050095|0.6156852|0.52744275|0.5775318" data-similarity1="0.268347|0.25681192|0.44889534|0.5954051|0.33204052|0.38044316|0.4897627|0.34303302|0.30467075|0.45138943|0.5463312" data-similarity2="0.11378746|0.7150398|0.78114176|0.5859546|0.34609404|0.32913205|0.5099945|0.29783827|0.52744275" data-similarity3="0.4237806|0.4740564|0.66096807|0.3995617|0.56856894|0.3602928|0.58508974|0.4070524|0.46233884|0.6854072|0.5780125|0.6743595|0.3076673|0.64227366|0.4241403|0.20487145|0.47785679|0.6778422|0.5147457|0.5968089|0.41416797|0.35390055|0.5483806" "="" word-attr="Adjective" original="complete" style="box-sizing: border-box; color: rgb(32, 32, 32); font-family: arial; font-size: 14px; background-color: rgb(245, 249, 250);">complete <span class="multi_syn" data-def0="a piece of work that needs to be done regularly|chores| duties| jobs| tasks" data-def1="a specific task with which a person or group is charged|briefs| businesses| charges| details| jobs| missions| operations| posts" data-def2="something assigned to be read or studied|lessons| readings" data-def3="the state or fact of being chosen for a position or duty|appointments| commissions| designations" data-similarity0="0.81956804|0.8022818|0.7989754|0.7054194" data-similarity1="0.62569916|0.78681827|0.81688213|0.7776388|0.7989754|0.81705385|0.8269613|0.7366051" data-similarity2="0.8230656|0.76517385" data-similarity3="0.79375863|0.73617494|0.73597974" "="" word-attr="noun" original="assignments" style="box-sizing: border-box; color: rgb(32, 32, 32); font-family: arial; font-size: 14px; background-color: rgb(245, 249, 250);">assignments related to your externship.

By understanding these <span class="multi_syn" data-def0="something that someone insists upon having|claims| duns| importunities| requisitions| ultimatums" data-def1="the state of being sought after especially for purchase|calls| markets| requests" data-def2="something necessary, indispensable, or unavoidable|conditions| essentials| must-haves| musts| necessaries| necessities| needfuls| needs| requirements| requisites| sine qua nons" data-similarity0="0.65615165|0.65311736|0.634599|0.64288306|0.5960781" data-similarity1="0.6345098|0.68175244|0.7155134" data-similarity2="0.54393405|0.60478735|0.20761117|0.6947897|0.54511553|0.70540744|0.46315593|0.6809677|0.6538144|0.6783096|0.06555554" "="" word-attr="noun" original="demands" style="box-sizing: border-box; color: rgb(32, 32, 32); font-family: arial; font-size: 14px; background-color: rgb(245, 249, 250);">demands beforehand, you can produce a <span class="multi_syn" data-def0="something made up of many interdependent or related parts|complex| network" data-def1="the means or procedure for doing something|approach| fashion| form| how| manner| method| methodology| recipe| strategy| style| tack| tactics| technique| way" data-def2="a method worked out in advance for achieving some objective|arrangement| blueprint| design| game| game plan| ground plan| master plan| plan| program| project| road map| scheme| strategy" data-similarity0="0.47159988|0.69191056" data-similarity1="0.5261915|0.5607124|0.60253936|0.07321284|0.5387159|0.6450971|0.6187277|0.44658583|0.558447|0.6913862|0.4832246|0.54038197|0.69401777|0.47588032" data-similarity2="0.5484169|0.5630244|0.6380928|0.6185491|0.49180537|0.33886126|0.58727854|0.5997715|0.6292821|0.59837776|0.47729015|0.6116145|0.558447" "="" word-attr="noun" original="system" style="box-sizing: border-box; color: rgb(32, 32, 32); font-family: arial; font-size: 14px; background-color: rgb(245, 249, 250);">system that ensures neither your <span class="multi_syn" data-def0="a systematic search for the truth or facts about something|disquisitions| examens| examinations| explorations| inquests| inquiries| inquisitions| investigations| probations| probes| probings| researches" data-def1="the state of being lost in thought|reveries| trances| woolgatherings" data-def2="a careful weighing of the reasons for or against something|accounts| advisements| considerations| debates| deliberations| reflections| thoughts" data-similarity0="0.76831365|0.6061783|0.8246544|0.8288292|0.7714755|0.84465814|0.7075801|0.74810815|0.7309753|0.68125325|0.61621827|0.7767173" data-similarity1="0.7449081|0.665714|0.7119774" data-similarity2="0.7049144|0.7103044|0.78560615|0.73212343|0.70198673|0.7795838|0.77023625" "="" word-attr="noun" original="studies" style="box-sizing: border-box; color: rgb(32, 32, 32); font-family: arial; font-size: 14px; background-color: rgb(245, 249, 250);">studies nor your externship <span class="multi_syn" data-def0="a presentation of an artistic work (as a piece of music) from a particular point of view|account| interpretation| reading| rendition| version" data-def1="the doing of an action|accomplishment| achievement| commission| discharge| enactment| execution| fulfillment | implementation| perpetration| prosecution| pursuance" data-similarity0="0.30663517|0.8062378|0.56678677|0.7209204|0.6049273" data-similarity1="0.5370404|0.5848983|0.59593314|0.5436422|0.6970542|0.77845746|0.7274036|0.68369085|0.77767617|0.7499809|0.71212745" "="" word-attr="noun" original="performance" style="box-sizing: border-box; color: rgb(32, 32, 32); font-family: arial; font-size: 14px; background-color: rgb(245, 249, 250);">performance suffers.

2. Time Management Your Stylish <span class="multi_syn" data-def0="a person who has a strong liking for and trust in another|alter ego| amigo| buddy| chum| compadre| comrade| confidant| confidante| crony| familiar| intimate| mate | musketeer| pal" data-def1="a person who actively supports or favors a cause|advocate| advocator| apostle| backer| booster| champion| espouser| exponent| expounder| gospeler | herald| hierophant| high priest| paladin| promoter| proponent| protagonist| supporter| true believer| tub-thumper| white knight" data-similarity0="0.38786513|0.18851915|0.44040465|0.52398705|0.5505985|0.45848292|0.46944326|0.42521048|0.61408883|0.29147935|0.29370448|0.42725328|0.5047715|0.46429005" data-similarity1="0.47456443|0.5102091|0.24639879|0.511695|0.3638259|0.46377793|0.23426493|0.47725955|0.2004081|0.46214107|0.35492846|0.31247705|0.23044577|0.43025982|0.4845338|0.6126581|0.42635578|0.5374221|0.23357931|0.2528951|0.17115796" "="" word-attr="noun" original="Friend" style="box-sizing: border-box; color: rgb(32, 32, 32); font-family: arial; font-size: 14px; background-color: rgb(245, 249, 250);">Friend

<span class="multi_syn" data-def0="a particular point at which an event takes place|moment| occasion" data-def1="an exciting or noteworthy event that one experiences firsthand|adventure| emprise| experience| exploit| gest | happening" data-def2="an extent of time associated with a particular person or thing|age| day| epoch| era| period" data-def3="the period during which something exists, lasts, or is in progress|continuance| date| duration| life| life span| lifetime| run| standing" data-similarity0="0.58153236|0.52365863" data-similarity1="0.30345333|0.5259056|0.4518276|0.24075839|0.083802514|0.13474074" data-similarity2="0.64685136|0.6307851|0.5812011|0.6947159|0.5070088" data-similarity3="0.46848965|0.6535667|0.6513521|0.63011265|0.560786|0.6955614|0.16436675|0.1843595" "="" word-attr="noun" original="Time" style="box-sizing: border-box; color: rgb(32, 32, 32); font-family: arial; font-size: 14px; background-color: rgb(245, 249, 250);">Time operation is the <span class="multi_syn" data-def0="a public organization with a particular purpose or function|establishment| institute| institution" data-def1="an immaterial thing upon which something else rests|base| basis| bedrock| bottom| cornerstone| footing| ground| groundwork| keystone| root| underpinning| warp| warp and woof" data-similarity0="0.7234753|0.6795004|0.73084503" data-similarity1="0.6897184|0.608331|0.498472|0.4526378|0.7439349|0.41761044|0.6669321|0.60954976|0.48956236|0.6273106|0.5630565|0.4110188|0.14276502" "="" word-attr="noun" original="foundation" style="box-sizing: border-box; color: rgb(32, 32, 32); font-family: arial; font-size: 14px; background-color: rgb(245, 249, 250);">foundation for balancing <span class="multi_syn" data-def0="a literary, musical, or artistic production|composition| number| opus| piece" data-def1="something produced by physical or intellectual effort|affair| fruit| handiwork| labor| output| produce| product| production| thing| yield" data-def2="the action for which a person or thing is specially fitted or used or for which a thing exists|business| capacity| function| job| part| place| position| purpose| role | task" data-def3="the active use of energy in producing a result|effort| elbow grease| exertion| expenditure| labor| pains| sweat| trouble| while" data-def4="the activity by which one regularly makes a living|calling| employment| game| lay| line| occupation| profession| trade| vocation" data-def5="a building or set of buildings for the manufacturing of goods|factory| manufactory| mill| plant| shop| workshop" data-similarity0="0.6895736|0.49298504|0.35151473|0.5614459" data-similarity1="0.5008823|0.5319904|0.55882174|0.5576513|0.37330848|0.59865|0.5784127|0.66178197|0.4521892|0.6481148" data-similarity2="0.6347608|0.4805362|0.6826901|0.5048351|0.59027493|0.60171175|0.52394867|0.5045083|0.40826434|0.44004166" data-similarity3="0.38480252|0.42670804|0.41186225|0.63738537|0.5576513|0.31728366|0.7057268|0.5159228|0.09867283" data-similarity4="0.23777212|0.5461338|0.43750054|0.37238732|0.5957902|0.39870676|0.40365043|0.5345647|0.5258415" data-similarity5="0.5060231|0.37973988|0.33631897|0.5073995|0.5154119|0.44966456" "="" word-attr="noun" original="work" style="box-sizing: border-box; color: rgb(32, 32, 32); font-family: arial; font-size: 14px; background-color: rgb(245, 249, 250);">work and <span class="multi_syn" data-def0="the state of being lost in thought|daydreaming| reverie | trance| woolgathering" data-def1="a careful weighing of the reasons for or against something|account| advisement| consideration| debate| deliberation| reflection| thought" data-def2="a systematic search for the truth or facts about something|delving| disquisition| examen| examination| exploration| inquest| inquiry| inquisition| investigation| probation| probe| probing| research" data-similarity0="0.29219642|0.52231675|0.5543995|0.24114895" data-similarity1="0.44733715|0.4687418|0.587501|0.44356123|0.59947944|0.5243091|0.3977146" data-similarity2="0.41675627|0.5089673|0.20565777|0.5893048|0.64777005|0.39021116|0.5472769|0.5686326|0.537293|0.60421556|0.60362226|0.4119986|0.68230927" "="" word-attr="noun" original="study" style="box-sizing: border-box; color: rgb(32, 32, 32); font-family: arial; font-size: 14px; background-color: rgb(245, 249, 250);">study. When doing a <span class="multi_syn" data-def0="a level usually raised surface|dais| platform| podium| rostrum| stand| tribune" data-def1="a portion of a trip|lap| leg" data-def2="an individual part of a process, series, or ranking|chapter| cut| degree| grade| inch| notch| peg| phase| place| point| step" data-def3="the public performance of plays|drama| dramatics| theater | theatricals| theatrics" data-similarity0="0.4032937|0.5049658|0.4257062|0.42616054|0.48884755|0.5463844" data-similarity1="0.60409355|0.6271905" data-similarity2="0.44640884|0.4977548|0.4139851|0.5416251|0.46521825|0.41449714|0.5874937|0.45315784|0.5336532|0.6445444|0.56373274" data-similarity3="0.51303196|0.49243265|0.52445936|0.458949|0.4311732" "="" word-attr="noun" original="stage" style="box-sizing: border-box; color: rgb(32, 32, 32); font-family: arial; font-size: 14px; background-color: rgb(245, 249, 250);">stage in Amerika, your <span class="multi_syn" data-def0="a listing of things to be presented or considered (as at a concert or play)|agenda| calendar| docket| program| timetable" data-def1="a record of a series of items (as names or titles) usually arranged according to some system|canon| catalog | checklist| list| listing| menu| register| registry| roll| roll call| roster| table" data-similarity0="0.36410165|0.34400472|0.639829|0.6535127|0.5282437" data-similarity1="0.51376474|0.47528496|0.58841604|0.5672285|0.4504913|0.38842148|0.3926697|0.5100013|0.3895985|0.2722593|0.5586132|0.6198042" "="" word-attr="noun" original="schedule" style="box-sizing: border-box; color: rgb(32, 32, 32); font-family: arial; font-size: 14px; background-color: rgb(245, 249, 250);">schedule will be <span class="multi_syn" data-def0="containing or seeming to contain the greatest quantity or number possible|brimful| brimming| bursting| chockablock| chock-full | crammed| crowded| fat| filled| jammed| jam-packed| loaded| packed| stuffed" data-def1="of the highest degree|greatest| maximum| top| topmost| utmost| utter" data-def2="having one's appetite completely satisfied|replete| sated| satiate| satiated| stuffed| surfeited" data-def3="having an abundance of some characteristic quality (as flavor)|big| concentrated| full-bodied| heady| lusty| muscular| plush| potent| rich| robust| strong" data-def4="having an excess of body fat|blubbery| chubby| corpulent| fat| fleshy| gross| lardy| obese| overweight| plump| podgy | portly| pudgy| replete| roly-poly| rotund| round| tubby" data-def5="including many small descriptive features|blow-by-blow| circumstantial| detailed| elaborate| minute| particular| particularized| thorough" data-def6="not lacking any part or member that properly belongs to it|compleat| complete| comprehensive| entire| grand| intact| integral| perfect| plenary| total| whole" data-similarity0="0.62473804|0.20150426|0.3009535|0.34815186|0.35705405|0.4763375|0.49238536|0.5057863|0.499864|0.39557394|0.3080165|0.46475238|0.34979522|0.24968214" data-similarity1="0.22572468|0.54265404|0.5011722|0.32079408|0.42478824|0.5667262" data-similarity2="0.57650405|0.4410017|0.260504|0.35815373|0.24968214|0.3525517" data-similarity3="0.67294884|0.46720076|1.0|0.46644002|0.48761827|0.56420517|0.517721|0.5286638|0.6931983|0.63334507|0.6843323" data-similarity4="0.4064071|0.38224456|0.51536703|0.5057863|0.41778094|0.67019016|0.5043684|0.5715713|0.5755601|0.5232478|0.42624515|0.50783956|0.43946695|0.57650405|0.3039739|0.5705181|0.5655832|0.33302638" data-similarity5="0.28441155|0.5950673|0.49183002|0.46960384|0.33977416|0.59627146|0.3476338|0.4418813" data-similarity6="0.19996245|0.6151001|0.61191905|0.6572865|0.5419777|0.63480365|0.6263701|0.66720754|0.6328074|0.5076134|0.4992812" "="" word-attr="Adjective" original="full" style="box-sizing: border-box; color: rgb(32, 32, 32); font-family: arial; font-size: 14px; background-color: rgb(245, 249, 250);">full, and procrastination can snappily lead to <span class="multi_syn" data-def0="the burden on one's emotional or mental well-being created by demands on one's time|pressure| strain| tension" data-def1="a special notice or importance given to something|accent| accentuation| emphasis| underscoring| weight" data-similarity0="0.57807344|0.5581186|0.47472653" data-similarity1="0.30141148|0.47365746|0.4845016|0.35794935|0.41164544" "="" word-attr="noun" original="stress" style="box-sizing: border-box; color: rgb(32, 32, 32); font-family: arial; font-size: 14px; background-color: rgb(245, 249, 250);">stress.

<span class="multi_syn" data-def0="capable of being put to use or account|actionable| applicable| applicative| applied| functional| practicable| serviceable| ultrapractical| usable | useful| workable| working" data-def1="willing to see things as they really are and deal with them sensibly|down-to-earth| earthy| hardheaded| matter-of-fact| pragmatic | realistic" data-similarity0="0.6910436|0.78896314|0.67820805|0.43373457|0.7862585|0.71417606|0.69465786|0.80868345|0.64762866|0.6940577|0.68855846|0.18129367" data-similarity1="0.35268533|0.68997437|0.34654468|0.51170856|0.66132736|0.7497115" "="" word-attr="Adjective" original="Practical" style="box-sizing: border-box; color: rgb(32, 32, 32); font-family: arial; font-size: 14px; background-color: rgb(245, 249, 250);">Practical tips for <span class="multi_syn" data-def0="a particular point at which an event takes place|moment| occasion" data-def1="an exciting or noteworthy event that one experiences firsthand|adventure| emprise| experience| exploit| gest | happening" data-def2="an extent of time associated with a particular person or thing|age| day| epoch| era| period" data-def3="the period during which something exists, lasts, or is in progress|continuance| date| duration| life| life span| lifetime| run| standing" data-similarity0="0.58153236|0.52365863" data-similarity1="0.30345333|0.5259056|0.4518276|0.24075839|0.083802514|0.13474074" data-similarity2="0.64685136|0.6307851|0.5812011|0.6947159|0.5070088" data-similarity3="0.46848965|0.6535667|0.6513521|0.63011265|0.560786|0.6955614|0.16436675|0.1843595" "="" word-attr="noun" original="time" style="box-sizing: border-box; color: rgb(32, 32, 32); font-family: arial; font-size: 14px; background-color: rgb(245, 249, 250);">time operation

produce a daily diary Chart out <span class="multi_syn" data-def0="a literary, musical, or artistic production|composition| number| opus| piece" data-def1="something produced by physical or intellectual effort|affair| fruit| handiwork| labor| output| produce| product| production| thing| yield" data-def2="the action for which a person or thing is specially fitted or used or for which a thing exists|business| capacity| function| job| part| place| position| purpose| role | task" data-def3="the active use of energy in producing a result|effort| elbow grease| exertion| expenditure| labor| pains| sweat| trouble| while" data-def4="the activity by which one regularly makes a living|calling| employment| game| lay| line| occupation| profession| trade| vocation" data-def5="a building or set of buildings for the manufacturing of goods|factory| manufactory| mill| plant| shop| workshop" data-similarity0="0.6895736|0.49298504|0.35151473|0.5614459" data-similarity1="0.5008823|0.5319904|0.55882174|0.5576513|0.37330848|0.59865|0.5784127|0.66178197|0.4521892|0.6481148" data-similarity2="0.6347608|0.4805362|0.6826901|0.5048351|0.59027493|0.60171175|0.52394867|0.5045083|0.40826434|0.44004166" data-similarity3="0.38480252|0.42670804|0.41186225|0.63738537|0.5576513|0.31728366|0.7057268|0.5159228|0.09867283" data-similarity4="0.23777212|0.5461338|0.43750054|0.37238732|0.5957902|0.39870676|0.40365043|0.5345647|0.5258415" data-similarity5="0.5060231|0.37973988|0.33631897|0.5073995|0.5154119|0.44966456" "="" word-attr="noun" original="work" style="box-sizing: border-box; color: rgb(32, 32, 32); font-family: arial; font-size: 14px; background-color: rgb(245, 249, 250);">work hours, <span class="multi_syn" data-def0="the state of being lost in thought|daydreaming| reverie | trance| woolgathering" data-def1="a careful weighing of the reasons for or against something|account| advisement| consideration| debate| deliberation| reflection| thought" data-def2="a systematic search for the truth or facts about something|delving| disquisition| examen| examination| exploration| inquest| inquiry| inquisition| investigation| probation| probe| probing| research" data-similarity0="0.29219642|0.52231675|0.5543995|0.24114895" data-similarity1="0.44733715|0.4687418|0.587501|0.44356123|0.59947944|0.5243091|0.3977146" data-similarity2="0.41675627|0.5089673|0.20565777|0.5893048|0.64777005|0.39021116|0.5472769|0.5686326|0.537293|0.60421556|0.60362226|0.4119986|0.68230927" "="" word-attr="noun" original="study" style="box-sizing: border-box; color: rgb(32, 32, 32); font-family: arial; font-size: 14px; background-color: rgb(245, 249, 250);">study sessions, and deadlines.

Use productivity <span class="multi_syn" data-def0="an article intended for use in work|devices| implements| instruments| utensils" data-def1="one who is easily deceived or cheated|chumps| dupes| gulls| mugs | patsies| pigeons| pushovers| saps| soft touches| suckers" data-similarity0="0.66402614|0.67192847|0.6870901|0.34176615" data-similarity1="0.7237465|0.6845947|0.7866595|0.7203576|0.6854718|0.5949083|0.70802873|0.52390647|0.041921865|0.61167336" "="" word-attr="noun" original="tools" style="box-sizing: border-box; color: rgb(32, 32, 32); font-family: arial; font-size: 14px; background-color: rgb(245, 249, 250);">tools Apps like Trello, Google timetable, or <span class="multi_syn" data-def0="small useful items|etceteras| novelties| odds and ends| su

disclaimer
Applying for a stage-in-amerika may seem complicated, but our step-by-step guide makes it simple. From finding internship opportunities to preparing your CV, writing a motivation letter, and navigating visa procedures, we cover every detail. https://internshipfinder.co/nl/stage-in-amerika/

¿tu reaccion?